Note: These rates are provided as a convenience and should be verified.
Financial Institution | Mortgage Term | ||||||
Variable | 6 Mth | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | |
CanEquity Mortgage | 2.20*/2.20 | 3.95 | 3.05 | 3.65 | 3.55 | 3.75 | 4.14 |
AGF Trust | - | 4.65 | 3.15 | 3.65 | 4.00 | 4.14 | 4.19 |
ATB Financial | 2.60 | 4.45 | 3.70 | 4.05 | 4.55 | 5.19 | 3.89 |
Alterna Bank | 2.25 | 4.40 | 3.30 | 3.90 | 3.99 | 4.29 | 4.14 |
Alterna Savings | 2.25 | 4.40 | 3.30 | 3.90 | 3.99 | 4.29 | 4.14 |
Bank of Montreal (BMO) | 2.85 | 4.45 | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
Bank of Nova Scotia | 2.85 | 4.55 | 4.30 | 4.05 | 4.55 | 5.19 | 5.69 |
Bridgewater Bank | - | - | 3.25 | 3.65 | 3.99 | 4.29 | 4.34 |
CIBC Mortgages | 2.85 | 4.45 | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
Caisses Desjardins | - | 4.35 | 3.69 | 4.05 | 4.55 | 5.19 | 5.69 |
Canadian Western Bank | 4.00 | 4.45 | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
Canadian Western Trust | 4.00 | 4.45 | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
Comtech Credit Union | - | 6.60 | 2.89 | 3.49 | 3.79 | 3.99 | 3.99 |
Concentra Financial | - | 4.45 | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
DUCA Financial Services | 2.20 | 4.40 | 2.77 | 3.27 | 3.66 | 3.76 | 3.86 |
Effort Trust | - | 4.45 | 3.65 | 4.00 | 4.50 | 5.15 | 5.65 |
Equitable Trust | - | - | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
First Calgary Financial | - | 4.45 | 2.99 | 4.05 | 3.69 | 4.09 | 4.19 |
First National Financial LP | 2.25 | 4.45 | 3.19 | 3.59 | 3.69 | 3.79 | 4.29 |
FirstLine Mortgages | 2.55 | 4.75 | 3.49 | 3.955 | 4.30 | 4.44 | 4.69 |
FirstOntario Credit Union | 2.70 | 4.44 | 3.39 | 3.69 | 4.19 | 4.29 | 4.19 |
HSBC Bank Canada | 2.80 | 4.45 | 3.70 | 4.05 | 4.55 | 5.14 | 5.69 |
Home Trust Company | - | - | 3.99 | - | 4.59 | - | 4.99 |
ICICI Bank Canada | 2.25 | - | 3.15 | 3.65 | 3.99 | 4.19 | 4.24 |
ING Direct | 2.25 | - | 3.19 | 3.59 | 3.69 | 3.79 | 4.29 |
Investors Group Trust | 2.65 | 4.55 | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
Laurentian Bank Canada | 2.85 | 4.40 | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
League Savings & Mortgage | - | 4.45 | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
Libro Financial Group | - | 4.10 | 3.50 | 3.70 | 4.40 | 4.90 | 4.10 |
London Life | 2.65 | 4.55 | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
Macquarie Financial Ltd. | 2.80 | - | 3.50 | - | 3.70 | 4.09 | 4.29 |
Manulife Bank | - | 4.45 | 4.00 | 3.50 | 3.70 | 4.15 | 4.35 |
Manulife Trust | - | 4.45 | 4.00 | 3.50 | 3.70 | 4.15 | 4.35 |
Meridian Credit Union | 2.40 | 4.45 | 3.65 | 4.00 | 4.50 | 3.94 | 4.13 |
National Bank | 2.85 | 4.45 | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
Ontario Civil Service CU | - | 6.00 | 2.95 | 4.20 | 3.99 | 4.60 | 4.35 |
PACE Savings & CU | - | 4.45 | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
Parama Credit Union | 2.85 | - | 3.20 | 3.60 | 3.75 | 4.20 | 4.60 |
Peace Hills Trust | - | 6.00 | 3.50 | 3.75 | 4.35 | 4.99 | 5.34 |
President's Choice Financial | 2.25 | 6.04 | 3.24 | 3.60 | 3.74 | 4.04 | 4.39 |
ResMor Trust | - | - | 3.89 | - | 3.74 | - | 4.29 |
Royal Bank of Canada (RBC) | 2.80 | 4.45 | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
Servus Credit Union | - | 4.45 | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
Steinbach Credit Union | - | - | 2.70 | 3.20 | 3.70 | 3.90 | 4.00 |
TD CanadaTrust | 2.85 | 4.45 | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
Teachers Credit Union | 4.45 | - | 3.69 | 3.89 | 4.29 | 4.29 | 4.39 |
Ukrainian Credit Union | - | 4.05 | 3.20 | 3.75 | 4.35 | 4.09 | 4.19 |
Windsor Family CU | - | 4.45 | 3.70 | 4.05 | 4.55 | 5.19 | 5.69 |
Your Neighbourhood CU | - | - | 3.25 | 3.75 | 4.20 | 4.60 | 4.90 |
No comments:
Post a Comment